Bienvenue sur l'IBP d'Epitech
Un nouvel outil est disponible pour PGE, et le sera prochainement pour les formations pro
Cliquez sur le lien ci-dessous pour y accéder :
https://isee.epitech.eu
Plus d'informations ici.
Bienvenue sur l'IBP d'Epitech
Un nouvel outil est disponible pour PGE, et le sera prochainement pour les formations pro
Cliquez sur le lien ci-dessous pour y accéder :
https://isee.epitech.eu
Plus d'informations ici.
EPITA /
EPITECH /
IPSA /
SUPBIOTECH /
ESME /
ISG /
ISEG /
ICS-BEGUE /
ISTH
INITIAL ISEFAC /
ISEFAC ALTERNANCE /
E-ARTSUP INSTITUT /
ETNA /
IONIS STM
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 3.57 MB
Message | Memory use |
---|---|
Component initialization | 1.71 MB |
Controller action start | 2.51 MB |
Controller render start | 2.58 MB |
View render complete | 3.21 MB |
Total Request Time: 63 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 19.94 | |
Event: Controller.initialize | 19.65 | |
Event: Controller.startup | 1.38 | |
Controller action | 0.46 | |
Event: Controller.beforeRender | 5.79 | |
» Processing toolbar data | 5.62 | |
Rendering View | 10.37 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Users/login.ctp | 7.80 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/login.ctp #2 | 1.44 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/app/ |
APP_DIR | app |
APPLIBS | /var/www/app/Lib/ |
CACHE | /var/www/app/tmp/cache/ |
CAKE | /var/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/lib |
CORE_PATH | /var/www/lib/ |
CAKE_VERSION | 2.5.5 |
CSS | /var/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://ppd.ibp.epitest.eu |
IMAGES | /var/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/app/tmp/logs/ |
ROOT | /var/www |
TESTS | /var/www/app/Test/ |
TMP | /var/www/app/tmp/ |
VENDORS | /var/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-81+0~20250311.98+debian11~1.gbp4564f4 |
User | www-data |
Home | /var/www |
Fcgi Role | RESPONDER |
Script Filename | /var/www/app/webroot/index.php |
Query String | |
Request Method | GET |
Content Type | |
Content Length | |
Script Name | /index.php |
Request Uri | / |
Document Uri | /index.php |
Document Root | /var/www/app/webroot |
Server Protocol | HTTP/1.1 |
Request Scheme | http |
Gateway Interface | CGI/1.1 |
Server Software | nginx/1.18.0 |
Remote Addr | 10.2.49.39 |
Remote Port | 58954 |
Remote User | |
Server Addr | 10.2.255.3 |
Server Port | 80 |
Server Name | |
Redirect Status | 200 |
Path Info | |
Http Host | ppd.ibp.epitest.eu |
Http X Request Id | 4e69e0fffc35180fd7a8ab31c5292ceb |
Http X Real Ip | 13.59.182.74 |
Http X Forwarded For | 13.59.182.74 |
Http X Forwarded Host | ppd.ibp.epitest.eu |
Http X Forwarded Port | 443 |
Http X Forwarded Proto | https |
Http X Forwarded Scheme | https |
Http X Scheme | https |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Cookie | CAKEPHP=3vd0r8tjjsmieilomve3js5c63 |
Php Self | /index.php |
Request Time Float | 1745732110.3982 |
Request Time | 1745732110 |