Bienvenue sur l'IBP d'Epitech
Un nouvel outil est disponible pour PGE, et le sera prochainement pour les formations pro
Cliquez sur le lien ci-dessous pour y accéder :
https://isee.epitech.eu
Plus d'informations ici.
Bienvenue sur l'IBP d'Epitech
Un nouvel outil est disponible pour PGE, et le sera prochainement pour les formations pro
Cliquez sur le lien ci-dessous pour y accéder :
https://isee.epitech.eu
Plus d'informations ici.
EPITA /
EPITECH /
IPSA /
SUPBIOTECH /
ESME /
ISG /
ISEG /
ICS-BEGUE /
ISTH
INITIAL ISEFAC /
ISEFAC ALTERNANCE /
E-ARTSUP INSTITUT /
ETNA /
IONIS STM
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `School`.`id`, `School`.`name`, `School`.`info`, `School`.`domaine`, `School`.`created`, `School`.`modified`, `School`.`directeur_short`, `School`.`directeur`, `School`.`logo`, `School`.`description`, `School`.`immatricultation`, `School`.`fonction`, `School`.`signature`, `School`.`prefix` FROM `ref`.`schools` AS `School` WHERE `School`.`domaine` = 'epitech' LIMIT 1 | 1 | 1 | 1 | |
| SELECT `Configuration`.`id`, `Configuration`.`school_id`, `Configuration`.`name`, `Configuration`.`value` FROM `ref`.`configurations` AS `Configuration` WHERE `school_id` = 1 | 10 | 10 | 2 | maybe slow |
Peak Memory Use 2.19 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.09 MB |
| Controller action start | 1.52 MB |
| Controller render start | 1.58 MB |
| View render complete | 1.90 MB |
Total Request Time: 53 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 16.84 | |
| Event: Controller.initialize | 12.85 | |
| Event: Controller.startup | 0.66 | |
| Controller action | 0.25 | |
| Event: Controller.beforeRender | 2.69 | |
| » Processing toolbar data | 2.61 | |
| Rendering View | 15.52 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Users/login.ctp | 14.25 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/login.ctp #2 | 0.74 | |
| » » Rendering APP/Plugin/Sentry/View/Elements/raven-js.ctp | 0.05 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /var/www/app/Config/ |
| FILTER_VALIDATE_BOOL | 258 |
| Constant | Value |
|---|---|
| APP | /var/www/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/app/Lib/ |
| CACHE | /var/www/app/tmp/cache/ |
| CAKE | /var/www/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/lib |
| CORE_PATH | /var/www/lib/ |
| CAKE_VERSION | 2.10.24 |
| CSS | /var/www/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://ppd.ibp.epitest.eu |
| IMAGES | /var/www/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/app/tmp/logs/ |
| ROOT | /var/www |
| TESTS | /var/www/app/Test/ |
| TMP | /var/www/app/tmp/ |
| VENDORS | /var/www/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| User | www-data |
| Home | /var/www |
| Http Cookie | CAKEPHP=5e30d5ec00b8e466c2c6c67c2ff7628f |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Http X Scheme | https |
| Http X Forwarded Scheme | https |
| Http X Forwarded Proto | https |
| Http X Forwarded Port | 443 |
| Http X Forwarded Host | ppd.ibp.epitest.eu |
| Http X Forwarded For | 216.73.216.180 |
| Http X Real Ip | 216.73.216.180 |
| Http X Request Id | 5d8d5e06d5f23af54883b0908a5cad73 |
| Http Host | ppd.ibp.epitest.eu |
| Path Info | |
| Redirect Status | 200 |
| Server Name | |
| Server Port | 80 |
| Server Addr | 10.2.56.14 |
| Remote User | |
| Remote Port | 48484 |
| Remote Addr | 10.2.155.8 |
| Server Software | nginx/1.26.3 |
| Gateway Interface | CGI/1.1 |
| Request Scheme | http |
| Server Protocol | HTTP/1.1 |
| Document Root | /var/www/app/webroot |
| Document Uri | /index.php |
| Request Uri | / |
| Script Name | /index.php |
| Content Length | |
| Content Type | |
| Request Method | GET |
| Query String | |
| Script Filename | /var/www/app/webroot/index.php |
| Fcgi Role | RESPONDER |
| Php Self | /index.php |
| Request Time Float | 1775239680.2967 |
| Request Time | 1775239680 |